| Autoscaled Parameters For operational use only! (Please use with care) 27.06.2026 04:15 UT | |||
|---|---|---|---|
| foF2 [MHz] | --- A | h'F [km] | --- A |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 2.20 UA | h'E [km] | --- A |
| foEs [MHz] | 5.55 | h'Es [km] | 105 |
| fbEs [MHz] | 5.55 | ||
| fmin [MHz] | 1.00 EE | ||
| MUF(3000)F2 [MHz] | --- A | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 27.06.2026 - 04:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 5.1 |
| 100 | 5.7 |
| 200 | 5.7 |
| 400 | 6.0 |
| 600 | 6.3 |
| 800 | 6.8 |
| 1000 | 7.6 |
| 1500 | 9.7 |
| 3000 | 15.2 |