| Autoscaled Parameters For operational use only! (Please use with care) 08.01.2026 09:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | 10.10 | h'F [km] | 220 |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 2.30 | h'E [km] | 110 EB |
| foEs [MHz] | 2.30 EG | h'Es [km] | --- G |
| fbEs [MHz] | 2.30 EG | ||
| fmin [MHz] | 1.80 | ||
| MUF(3000)F2 [MHz] | 34.00 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 08.01.2026 - 09:45 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 10.1 |
| 100 | 10.8 |
| 200 | 10.9 |
| 400 | 11.4 |
| 600 | 12.3 |
| 800 | 13.5 |
| 1000 | 15.3 |
| 1500 | 20.4 |
| 3000 | 33.8 |