| Autoscaled Parameters For operational use only! (Please use with care) 19.04.2026 10:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | --- S | h'F [km] | --- S |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 3.15 | h'E [km] | 95 |
| foEs [MHz] | 3.15 EG | h'Es [km] | --- G |
| fbEs [MHz] | 3.15 EG | ||
| fmin [MHz] | 1.30 | ||
| MUF(3000)F2 [MHz] | --- S | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 19.04.2026 - 10:30 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 5.6 |
| 100 | 6.2 |
| 200 | 6.3 |
| 400 | 6.5 |
| 600 | 6.9 |
| 800 | 7.5 |
| 1000 | 8.4 |
| 1500 | 10.9 |
| 3000 | 17.2 |